March Chemical Pumps For Sodium Hypochlorite
Seeking a pump for the chemical Sodium Hypochlorite, March Pumps has many choices! From 5 GPM to 200 GPM, March Pumps has a pump for Sodium Hypochlorite for the application.
If pumping the chemical Sodium Hypochlorite at room temperature, it is recommended to go with a centrifugal sealless magnetic drive chemical pump made up of Kynar plastic, Viton O-Ring, and Mica Teflon Bushing.
The chemical Sodium Hypochlorite can also be heavy depending on the concentration and temperature. If the specific gravity is more than 1.1, a trimmed impeller is absolutely necessary to prevent decoupling or overloading the motor.
The following chemical pumps are a good place to start looking at when pumping the chemical Sodium Hypochlorite:
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 10 GPM | 33 LPM |
Max Head | 20.5 FT | 4.5 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 14 GPM | 50 LPM |
Max Head | 21.5 FT | 4.7 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 18 GPM | 60.5 LPM |
Max Head | 29 FT | 6.3 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 30 GPM | 102 LPM |
Max Head | 41 FT | 9 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 38 GPM | 113.5 LPM |
Max Head | 49 FT | 11 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 53 GPM | 180 LPM |
Max Head | 60 FT | 12.3 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 120 GPM | 400 LPM |
Max Head | 95 FT | 20 M |
Unit System | 60Hz | 50Hz |
---|---|---|
Max Flow | 200 GPM | 654 LPM |
Max Head | 160 FT | 34.1 M |
Higher concentrations and higher temperatures of the chemical Sodium Hypochlorite, together or by themselves, may make the pumps listed above unsuitable. It is highly recommended, regardless of the temperature or concentration, that you contact a local distributor or March Manufacturing direct to review your application before ordering a pump.
Listing of March Pump Sodium Hypochlorite Distributors