815-PL-C Magnetic Drive Pump
| Max Flow | 8 GPM | 30 LPM |
|---|---|---|
| Max Head | 18.6 FT | 4.1 M |
| Power | .04 HP | .029 KW |
| Electrical | 115V 50/60HZ or 230V 50/60HZ | |
| Submersible | Non-Submersible | |
| 60HZ | 50HZ | |
| Inlet | 3/8"FPT & 3/4"MPT |
|---|---|
| Outlet | 1/2"MPT |
| Wet End | Polysulfone (Front Housing), Stainless Steel (Rear Housing), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) |
Dimensional Drawing 815-PL-C 115V
Dimensional Drawing 815-PL-C 115V DWG (93 KB)
Dimensional Drawing 815-PL-C 230V
Dimensional Drawing 815-PL-C 230V DWG (94 KB)
Applications for the 815-PL-C Magnetic Drive Pump include hot water systems, solar heating, and fryers.



