| 809 Pumps |
| 809-BR 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 4.5 G.P.M (60Hz) | Max Head: 4.3 ft. (60Hz) |
| Max Flow: 10.3 L.P.M (50Hz) | Max Head: 0.92 m (50Hz) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 (60Hz) | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-PL 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 4.5 G.P.M (60Hz) | Max Head: 4.3 ft. (60Hz) |
| Max Flow: 10.3 L.P.M (50Hz) | Max Head: 0.92 m (50Hz) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 (60Hz) | * | |
| Wet End: Polysulfil, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-BR-C 115V 60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 5 G.P.M (60Hz) | Max Head: 4.3 ft. (60Hz) |
| Max Flow: 16.7 L.P.M (50Hz) | Max Head: 0.92 m (50Hz) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 (60Hz) | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-PL-C 115V 60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 5 G.P.M (60Hz) | Max Head: 4.3 ft. (60Hz) |
| Max Flow: 16.7 L.P.M (50Hz) | Max Head: 0.92 m (50Hz) | |
| Inlet: 3/8" FPT & 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 (60Hz) | * | |
| Wet End: Polysulfil, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-SS-C 115V 60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 5 G.P.M (60Hz) | Max Head: 4.3 ft. (60Hz) |
| Max Flow: 16.7 L.P.M (50Hz) | Max Head: 0.92 m (50Hz) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 (60Hz) | * | |
| Wet End: Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-BR 12V & 24V DC Models | ||
![]() |
Max Flow: 5 G.P.M (DC Power) | Max Head: 7.1 ft. (DC Power) |
| Max Flow: 18.9 L.P.M (DC Power) | Max Head: 2.1 m (DC Power) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-PL 12V & 24V DC Models | ||
![]() |
Max Flow: 5 G.P.M (DC Power) | Max Head: 7.1 ft. (DC Power) |
| Max Flow: 18.9 L.P.M (DC Power) | Max Head: 2.1 m (DC Power) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 | * | |
| Wet End: Polysulfil, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-BR-C 12V & 24V DC Models | ||
![]() |
Max Flow: 6 G.P.M (DC Power) | Max Head: 7.1 ft. (DC Power) |
| Max Flow: 22.7 L.P.M (DC Power) | Max Head: 2.1 m (DC Power) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-PL-C 12V & 24V DC Models | ||
![]() |
Max Flow: 6 G.P.M (DC Power) | Max Head: 7.1 ft. (DC Power) |
| Max Flow: 22.7 L.P.M (DC Power) | Max Head: 2.1 m (DC Power) | |
| Inlet: 3/8" FPT & 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/100 | * | |
| Wet End: Polysulfil, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |