| 809-HS Pumps |
| 809-BR-HS 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 6 G.P.M (60Hz) | Max Head: 12.1 ft. (60Hz) |
| Max Flow: 18.9 L.P.M (50Hz) | Max Head: 2.5 m (50Hz) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 (60Hz) | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-PL-HS 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 6 G.P.M (60Hz) | Max Head: 12.1 ft. (60Hz) |
| Max Flow: 18.9 L.P.M (50Hz) | Max Head: 2.5 m (50Hz) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 (60Hz) | * | |
| Wet End: Polysulfone, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-BR-HS-C 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 7.5 G.P.M (60Hz) | Max Head: 12.1 ft. (60Hz) |
| Max Flow: 26.4 L.P.M (50Hz) | Max Head: 2.5 m (50Hz) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 (60Hz) | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-PL-HS-C 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 7.5 G.P.M (60Hz) | Max Head: 12.1 ft. (60Hz) |
| Max Flow: 26.4 L.P.M (50Hz) | Max Head: 2.5 m (50Hz) | |
| Inlet: 3/8" FPT & 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 (60Hz) | * | |
| Wet End: Polysulfone, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-SS-HS-C 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 7.5 G.P.M (60Hz) | Max Head: 12.1 ft. (60Hz) |
| Max Flow: 26.4 L.P.M (50Hz) | Max Head: 2.5 m (50Hz) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 (60Hz) | * | |
| Wet End: Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| 809-BR-HS 12V & 24V DC Models | ||
![]() |
Max Flow: 6 G.P.M (DC Power) | Max Head: 15.5 ft. (DC Power) |
| Max Flow: 22.7 L.P.M (DC Power) | Max Head: 4.7 m (DC Power) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-PL-HS 12V & 24V DC Models | ||
![]() |
Max Flow: 6 G.P.M (DC Power) | Max Head: 15.5 ft. (DC Power) |
| Max Flow: 22.7 L.P.M (DC Power) | Max Head: 4.7 m (DC Power) | |
| Inlet: 1/2" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 | * | |
| Wet End: Polysulfone, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-BR-HS-C 12V & 24V DC Models | ||
![]() |
Max Flow: 8 G.P.M (DC Power) | Max Head: 15.5 ft. (DC Power) |
| Max Flow: 30.2 L.P.M (DC Power) | Max Head: 4.7 m (DC Power) | |
| Inlet: 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 | * | |
| Wet End: Bronze, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-PL-HS-C 12V & 24V DC Models | ||
![]() |
Max Flow: 8 G.P.M (DC Power) | Max Head: 15.5 ft. (DC Power) |
| Max Flow: 30.2 L.P.M (DC Power) | Max Head: 4.7 m (DC Power) | |
| Inlet: 3/8" FPT & 3/4" MPT | Outlet: 1/2" MPT | |
| HP: 1/25 | * | |
| Wet End: Polysulfone, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |
| Pump Manual |
| 809-PL-HS-C 12V & 24V DC Brushless Models | ||
![]() |
Max Flow: 7.5 G.P.M (DC Power) | Max Head: 20.2 ft. (DC Power) |
| Max Flow: 28.3 L.P.M (DC Power) | Max Head: 6.1 m (DC Power) | |
| Inlet: 3/8" FPT & 3/4" MPT | Outlet: 1/2" MPT | |
| HP: | NOTE: Restricted Voltage Range | |
| Wet End: Polysulfone, Stainless Steel, Teflon, | ||
| Silicone, Ryton/Teflon/Carbon | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (12V) | Dimensional Drawing - DWG (12V) |
| Dimensional Drawing - PDF (24V) | Dimensional Drawing - DWG (24V) |
| Performance Curve |