
![]()
AC-2CP-MD performance: 5.4 GPM at 1.5 ft TDH, 23.6 ft shut-off head
809-HS performance: 7.3 GPM at 2.5 ft TDH, 20.2 ft shut-off head
| Options |
| AC-2CP-MD | 809-HS | ||
| Magnet | Housing Material | ||
| • Bare | • Bronze (BR) | ||
| • Encapsulated | • Polysulfone (PL) | ||
| Inlet Port | • Stainless Steel (SS) | ||
| • ⅜” FPT | Configuration | ||
| • ¾” MPT | • In-line (bronze & poly only) | ||
| • ¾” OD Smooth | • Center Inlet (C) | ||
| Outlet Port | Inlet Port | ||
| • ¼” MPT | • ½” MPT | ||
| • ½” OD Smooth | • ¾” MPT (Center Inlet Only) | ||
| Outlet Port | |||
| • ½” MPT |
For more information please contact your local March Distributor.