| Series 4-MD Pumps |
| AC-4C-MD 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 14 G.P.M (60Hz) | Max Head: 21.5 ft. (60Hz) |
| Max Flow: 50 L.P.M (50Hz) | Max Head: 4.7 m (50Hz) | |
| Inlet: 1" FPT | Outlet: 1/2" MPT | |
| HP: 1/12 (60Hz) | * | |
| Wet End: Polypropylene, | ||
| Buna N, Ceramic, Ceramic Magnet | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| AC-4A-MD 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 14 G.P.M (60Hz) | Max Head: 21.5 ft. (60Hz) |
| Max Flow: 50 L.P.M (50Hz) | Max Head: 4.7 m (50Hz) | |
| Inlet: 1" OD | Outlet: 3/4" OD | |
| HP: 1/12 (60Hz) | * | |
| Wet End: Polypropylene, | ||
| Buna N, Ceramic, Ceramic Magnet | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| BC-4C-MD 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 14 G.P.M (60Hz) | Max Head: 21.5 ft. (60Hz) |
| Max Flow: 50 L.P.M (50Hz) | Max Head: 4.7 m (50Hz) | |
| Inlet: 1" FPT | Outlet: 1/2" MPT | |
| HP: 1/10 (60Hz) | * | |
| Wet End: Polypropylene, | ||
| Ceramic, Viton | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| BC-4A-MD 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 14 G.P.M (60Hz) | Max Head: 21.5 ft. (60Hz) |
| Max Flow: 50 L.P.M (50Hz) | Max Head: 4.7 m (50Hz) | |
| Inlet: 1" OD | Outlet: 3/4" OD | |
| HP: 1/10 (60Hz) | * | |
| Wet End: Polypropylene, | ||
| Ceramic, Viton | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| BC-4K-MD 115V 50/60Hz & 230V 50/60Hz Models | ||
![]() |
Max Flow: 14 G.P.M (60Hz) | Max Head: 21.5 ft. (60Hz) |
| Max Flow: 50 L.P.M (50Hz) | Max Head: 4.7 m (50Hz) | |
| Inlet: 1" OD | Outlet: 3/4" OD | |
| HP: 1/10 (60Hz) | * | |
| Wet End: Kynar, | ||
| Ceramic, Viton | ||
| Additional/More Detailed Info | ||
| Dimensional Drawing - PDF (115V) | Dimensional Drawing - DWG (115V) |
| Dimensional Drawing - PDF (230V) | Dimensional Drawing - DWG (230V) |
| Performance Curve |
| Pump Manual |
| Series 4-MD Pumps | ||||
| Options | ||||
| Pump Housing | O-Ring | Front Thrust Washer | Shaft | Impeller |
| Polypropylene Kynar/Carbon Filled |
Buna N Viton Viton/Teflon Ethylene Propylene |
Ceramic |
Ceramic 316 Stainless Steel |
Polypropylene Kynar/Carbon Filled |
| Imp. Bushing | Rear Thrust Washer | Motor Bracket | Motor | Port (Inlet/Outlet) |
| Carbon |
Ceramic |
Plastic |
Air Cooled Blast Cooled |
Smooth Threaded |
| Note: Some options may not apply to all models. | ||||